Expanded Metals Flattened Carbon Steel
Size In.
And Style No. |
Width
And Length Inches |
Est. Lbs. Sq. Ft. | Diamond Size
Dec. In. A X B |
Opening Size
Dec. In. C X D |
Strand Dec. In.
E & F |
|
---|---|---|---|---|---|---|
1/4 – No. 20 | 48 x 96 | .82 | .25 x 1.018 | .094 x .688 | .029 x .086 | |
1/4 – No. 18 | 48 x 96 | 1.08 | .25 x 1.024 | .094 x .688 | .042 x .080 | |
1/2 – No. 20 | 36 x 96 | .40 | .462 x 1.26 | .261 x 1.00 | .039 x .074 | |
48 x 96 | ||||||
1/2 – No. 18 | 36 x 96 | .66 | .462 x 1.26 | .261 x 1.00 | .039 x .095 | |
48 x 96 | ||||||
48 x 120 | ||||||
1/2 – No. 16 | 36 x 96 | .80 | .462 x 1.26 | .250 x 1.00 | .050 x .089 | |
36 x 120 | ||||||
48 x 96 | ||||||
48 x 120 | ||||||
1/2 – No. 13 | 36 x 96 | 1.40 | .462 x 1.245 | .2.50 x 1.00 | .070 x.111 | |
48 x 96 | ||||||
48 x 120 | ||||||
3/4 – No. 16 | 36 x 96 | .47 | .923 x 2.908 | .750 x 1.781 | .408 x .110 | |
36 x 120 | ||||||
48 x 96 | ||||||
48 x 120 | ||||||
3/4 – No. 14 | 36 x 96 | .63 | .923 x 2.111 | .688 x 1.781 | .061 x .114 | |
36 x 120 | ||||||
48 x 96 | ||||||
48 x 120 | ||||||
3/4 – No. 13 | 36 x 96 | .76 | .923 x 2.078 | .688 x 1.781 | .070 x .137 | |
48 x 96 | ||||||
48 x 120 | ||||||
3/4 – No. 9 | 36 x 96 | 1.71 | .923 x 2.120 | .562 x 1.688 | .120 x .157 | |
36 x 120 | ||||||
48 x 96 | ||||||
48 x 120 | ||||||
60 x 120 | ||||||
1 – No. 16 | 48 x 96 | .41 | 1.00 x 2.508 | .780 x 2.060 | .048 x .106 | |
1-1/2 – No. 16 Lt | 48 x 96 | .29 | 1.33 x 3.12 | 1.150 x 3.20 | .148 x .090 | |
1-1/2 – No. 16 Hvy | 48 x 96 | .38 | 1.33 x 3.146 | 1.062 x 2.75 | .048 x .127 | |
1-1/2 – No. 13 | 36 x 96 | .57 | 1.33 x 3.115 | 1.062 x 2.75 | .048 x .130 | |
48 x 96 | ||||||
48 x 120 | ||||||
1-1/2 – No. 9 | 36 x 96 | 1.14 | 1.33 x 3.207 | 1.000 x 2.562 | .110 x .165 | |
36 x 120 | ||||||
48 x 96 | ||||||
48 x 120 |