Willbanks Metals
Willbanks Metals - Sheet, Plate, & Structural Steel Products

Channels - Standard Structural Sizes

Weight, Lbs.
A
Depth In Inches
Weight Lbs. Per Foot B
Flange Width Inches
C
Web Thickness Inches
20-Ft. Length 40-Ft. Length
3 4.1 1.410 .170 82 164
3 5 1.498 .258 100 200
3 6 1.596 .356 120 240
4 5.4 1.580 .180 108 216
4 7.25 1.720 .320 125 250
        145 290
5 6.7 1.750 .190 134 268
5 9 1.885 .325 180 360
6 8.2 1.920 .200 164 328
6 10.5 2.034 .314 210 420
6 13.0 2.157 .437 260 520
7 9.8 2.090 .210 196 392
7 12.25 2.194 .314 245 490
7 14.75 2.299 .419 295 590
8 11.5 2.260 .220 230 460
8 13.75 2.343 303 275 550
8 18.75 2.527 .487 375 750
9 13.4 2.430 .230 268 536
9 15.0 2.485 .285 300 600
9 20.0 2.648 .448 400 800
10 15.3 2.600 .240 306 612
10 20.0 2.739 .379 400 800
10 25.0 2.886 .526 500 1000
10 30.0 3.170 .510 600 1200
12 20.7 2.940 280 414 828
12 25.0 3.047 .387 500 1000
12 30.0 3.170 .510 600 1200
15 33.9 3.400 .400 678 1356
15 40.0 3.520 .520 800 1600
15 50.0 3.716 .716 1000 2000

Ready to Take the Next Step?

Willbanks Metals is one of the nations largest general line steel service center in the southwest United States. We consider ourselves a ‘one stop shop’ for the consumer of steel products and fabrication services.

Contact Us Today