Willbanks Metals
Willbanks Metals - Sheet, Plate, & Structural Steel Products

Misc. Channels MC-Shapes

Weight
Depth Of Channel Estimated Wt. Lbs. Per Foot Flange Width Inches Web Thickness Inches 20 40
3 x 7.1 7.1 1.938 .312 142 284
3 x 9.0 9.0 2.122 .47 180 360
4 x 13.8 13.8 2.500 .500 276 552
6 x 12.0 12.0 2.497 .310 240 480
6 x 15.1 15.1 2.941 .316 302 604
6 x 16.3 16.3 3.000 .375 326 652
6 x 18.0 18.0 3.504 .379 360 720
7 x 17.6 17.6 3.000 .375 352 704
7 x 19.1 19.1 3.452 .352 382 764
7 x 22.7 22.7 3.603 503 454 908
8 x 8.5 8.5 1.874 .179 170 340
8 x 18.7 18.7 2.978 .353 374 748
8 x 21.4 21.4 3.450 .375 428 856
8 x 22.8 22.8 3.501 .427 456 912
9 x 23.9 23.9 3.450 .400 478 956
9 x 25.4 25.4 3.500 .450 508 1016
10 x 6.5 6.5 1.127 .152 130 260
10 x 8.4 8.4 1.500 .170 168 336
10 x 21.9 21.9 3.450 .325 438 876
10 x 24.9 24.9 3.402 .377 498 996
10 x 25.3 25.3 3.550 .425 506 1012
10 x 28.3 28.3 3.502 .477 566 1132
10 x 28.5 28.5 3.950 .425 570 1140
10 x 33.6 33.6 4.100 .575 672 1344
10 x 41.1 41.1 4.321 .796 822 1644
12 x 10.6 10.6 1.500 .190 212 424
12 x 30.9 30.9 3.450 .450 618 1236
12 x 32.9 32.9 3.500 .500 658 1316
12 x 35.0 35.0 3.767 .467 700 1400
12 x 37.0 37.0 3.600 .600 740 1480
12 x 40.0 40.0 3.890 .590 800 1600
12 x 45.0 45.0 4.012 .712 900 1800
12 x 50.0 50.0 4.135 .835 1000 2000
13 x 31.8 31.8 4.000 .375 636 1272
13 x 35.0 35.0 4.072 .447 700 1400
13 x 40.0 40.0 4.185 .560 800 1600
13 x 50.0 50.0 4.412 .787 1000 2000
18 X 42.7 42.7 3.950 .450 854 1708
18 X 45.8 45.8 4.000 .500 916 1832
18 X 51.9 51.9 4.100 .600 1038 2076
18 X 58.0 58.0 4.200 .700 1160 2320

Ready to Take the Next Step?

Willbanks Metals is one of the nations largest general line steel service center in the southwest United States. We consider ourselves a ‘one stop shop’ for the consumer of steel products and fabrication services.

Contact Us Today